MELON HELMET SIZE GUIDE
HOW TO MEASURE YOUR HEADSIZE
Take a tape measure and put it around your head. Make sure that the tape measure is straight around and not crooked (See image). You can then use the size chart to determine your optimal helmet size.
Important: When your headsize is in between 2 helmet sizes (e.g. 52cm), we recommend choosing the larger size.
MELON URBAN ACTIVE SIZE GUIDE
Head Size (cm) | Recommended Pad Setup (mm*) | Helmet Size |
---|---|---|
46 | FRONT 12 / REAR 12 | XXS-S |
47 | FRONT 8 / REAR 12 | XXS-S |
48 | FRONT 8 / REAR 8 | XXS-S |
49 | FRONT 8 / REAR 8 | XXS-S |
50 | FRONT 5 / REAR 8 | XXS-S |
51 | FRONT 5 / REAR 5 | XXS-S |
52 | FRONT 5 / REAR 5 | XXS-S |
52 | FRONT 8 / REAR 12 | M-L |
53 | FRONT 8 / REAR 8 | M-L |
54 | FRONT 8 / REAR 8 | M-L |
55 | FRONT 5 / REAR 8 | M-L |
56 | FRONT 5 / REAR 5 | M-L |
57 | FRONT 5 / REAR 5 | M-L |
58 | FRONT 5 / REAR 5 | M-L |
58 | FRONT 8 / REAR 12 | XL-XXL |
59 | FRONT 8 / REAR 8 | XL-XXL |
60 | FRONT 5 / REAR 8 | XL-XXL |
61 | FRONT 5 / REAR 5 | XL-XXL |
62 | FRONT 5 / REAR 8 | XL-XXL |
63 | FRONT 5 / REAR 5 | XL-XXL |
MELON TODDLER SIZE GUIDE
Head Size (cm) | Age | Helmet Size |
---|---|---|
44 -50 | 12 - 36 Months | Toddler |
46-52 | 36+ Months | Urban Active XXS-S |
*recommended padding setup, feel free to create your own comfy feeling